Reference list
Client | Country | Digester feed | Digester Volume | Start-up |
DX | AUT | pig manure | 3.100 m³ | 2023 |
SL II | AUT | pig manure | 3.100 m³ | 2023 |
NC | AUT | pig manure | 3.100 m³ | 2023 |
Tochigi | JPN | cow manure, straw | 1.100 m³ | 2023 |
YM | AUT | pig manure | 2 x 6,000 m³ | 2022 |
NSL | AUT | pig manure | 3.850 m³ | 2022 |
SW | AUT | pig manure | 3.850 m³ | 2022 |
T.L. | AUT | pig manure | 3.850 m³ | 2022 |
HW | AUT | pig manure | 3.100 m³ | 2022 |
Agrospecservice | UKR | sugar beet pulp, maize | 4 x 5.000 m³ | 2020 |
Haian | CHN | chicken manure, straw | 2 x 5.000 m³ | 2017 |
Hautaler | AUT | manure and slaughter house waste | 270 m³ | 2017 |
Steinacher | AUT | manure and waste |
1 x 700 m³ 1 x 1.300 m³ |
2016 |
Srokowo | POL | maize, grain slop | 3.250 m³ | 2015 |
Buczek | POL | pig manure, maize | 2 x 3.300m³ | 2013 |
Goldoni | ITA | maize, triticale, sorghum, glycerine | 3.250 m³ | 2012 |
Cagna Ettore | ITA | maize, manure, sugar melons, triticale, sorghum | 3.250 m³ | 2012 |
AV Green 3 | ITA | cattle manure, maize, press water | 3.250 m³ | 2012 |
AV Green 2 | ITA | pig manure, maize, glycerine | 3.250 m³ | 2012 |
Societa Bosco Marengo | ITA | pig manure, maize, glycerine | 3.250 m³ | 2012 |
Sugar Energia | ITA | maize, corn, triticale | 3.250 m³ | 2012 |
Castel Ritaldi Bioenergia | ITA | maize, corn, triticale | 3.250 m³ | 2012 |
San Daniele Bioenergia | ITA | maize, sugar melons | 3.250 m³ | 2012 |
Donna Ricca | ITA | cattle manure, maize, triticale | 3.250 m³ | 2012 |
CH4 | ITA | cattle manure, maize | 3.250 m³ | 2012 |
Agrocor | HRV | pig manure, energy crops | 2 x 2.500 m³ | 2012 |
Cascina Oche | ITA | maize, triticale | 3.250 m³ | 2012 |
Cerati 2 | ITA | cattle manure, pig manure, maize, glycerine | 3.250 m³ | 2012 |
Soragna | ITA | cattle manure, maize, triticale, sorghum, sugar beet, beet leafs | 3.250 m³ | 2012 |
Angelino Olmeo | ITA | maize, pressed olives,sheep manure,triticale,whey | 3.250 m³ | 2012 |
Bagnacavallo | ITA | sugar beet, maize, triticale, sorghum | 3.250 m³ | 2012 |
Santo Stefano | ITA | maize, triticale, sorghum, sugar beet | 3.250 m³ | 2012 |
Emiliana Agroenergie | ITA | cattle manure, maize, triticale,sorghum, sugar beet | 3.250 m³ | 2012 |
Zibello | ITA | cattle manure, maize, triticale,sorghum, sugar beet | 3.250 m³ | 2012 |
Saluggia | ITA | pig manure, maize | 3.250 m³ | 2011 |
Mattioli | ITA | cattle manure, stable straw, maize, triticale, sorghum | 3.250 m³ | 2011 |
AV Green | ITA | pig manure, maize,glycerine | 3.250 m³ | 2011 |
San Daniele Po | ITA | maize, glycerine | 3.250 m³ | 2011 |
Salera | ITA | pig manure, maize, triticale | 3.250 m³ | 2011 |
Merino Sozzi | ITA | sugar beet, maize | 2.200 m³ | 2010 |
Livorno Ferraris | ITA | cattle manure, maize | 2 x 3.250 m³ | 2010 |
Eridania | ITA | maize, sugar beets leaves, sugar beets pressed chips | 3.250 m³ | 2010 |
Pizzolano Sozzi | ITA | manure, maize | 3.250 m³ | 2010 |
Jezera | SVN | pig manure, energy crops | 3.250 m³ | 2010 |
Cerati | ITA | cattle manure, pig manure, maize, glycerine | 3.250 m³ | 2010 |
Poirino | ITA | pig manure, maize, glycerine | 3.250 m³ | 2010 |
Mazzolari | ITA | pig manure, maize, glycerine | 3.250 m³ | 2010 |
Sowetskaja Belorussia Gomel | BLR | poultry dung, cattle manure | 2 x 1.400 m³ | 2010 |
Villa di Tirano | ITA | manure, energy crops, fruit waste | 1.660 m³ + 2.000 m³ | 2008 |
Bosco della Cascina | ITA | pig manure, energy corps | 2.000 m³ | 2008 |
Panvita Motvarjevci | SVN | pig manure, energy crops | 3.250 m³ | 2008 |
Methau | DEU | cattle manure | 3.000 m³ | 2005 |
Panvita Ekoteh, Nemscak | SVN | pig manure, energy corps | 2 x 3.250 m³ | 2005 |
Jakob Bösch AG | CHE | pig manure | 3 x 1.650 m³ | 2005 |
P.T. Ökostrom | AUT | cattle manure, energy crops | 2 x 1.450 m³ | 2005 |
KG Rakican, Ekoteh | SVN | pig manure, energy crops | 2 x 3.250 m³ | 2005 |
Ökoenergie König | AUT | manure, energy crops | 2 x 2.000 m³ | 2005 |
Bruchsal | DEU | cattle manure, energy crops | 2.000 m³ | 2005 |
AAE, Würmlach-Kötschach | AUT | manure, energy crops | 2.000 m³ | 2005 |
AK Ökoenergie, Laubegg | AUT | manure, energy crops |
1 x 970 m³ 1 x 1.080 m³ |
2004 |
BioKW GmbH | AUT | manure, corn, sludge | 150 m³ | 2003 |
Rohkraft Reiding | AUT | pig manure, energy crops | 2 x 2.000 m³ | 2003 |
Daniel Allgäuer | AUT | manure, cofermente | 600 m³ | 2002 |
Billen | DEU | manure, energy crops | 520 m³ | 2001 |
Biogaserzeugung Auersbach | AUT | manure and float from flotation unit | 600 m³ | 1999 |
LRZ Neukirchen | DEU | manure and waste | 3.000 m³ | 1996 |
Hans Spiller | DEU | manure and waste | 300 m³ | 1994 |
Biogas Schlierbach | AUT | manure and waste | 350 m³ | 1993 |
Statny majetok Batka | SVK | manure | 2 x 2.500 m³ | 1993 |
Franz Linsbod | AUT | manure and slaughter house waste | 250 m³ | 1992 |
Statny Statek Bilovec | CZE | manure | 2 x 2.500 m³ | 1992 |
Biogas Miesenbach | AUT | manure and sludge | 310 m³ | 1991 |
Statny Statek Presov | SVK | manure | 3 x 2.500 m³ | 1991 |
Johann Pöllmann | AUT | manure | 100 m³ | 1990 |
Manfred Grabner | AUT | manure and fruitwaste, milk waste | 100 m³ | 1989 |