Reference list

BioKW (A)
- manure, fruit- and vegetable waste
- Digester: 2 x 1.380 m³/h, 1 x 500 kWel; 1 x 1.000 kWth
| Client | Country | Digester feed | Digester Volume | Start-up |
| Panvita Motvarjevci | SI | pig manure, energy crops | 3.250 m³ | 2008 |
| Methau | D | cow manure | 3.000 m³ | 2005 |
| KG Rakican, Ekoteh | SI | pig manure, energy crops | 2 x 3.250 m³ | 2005 |
| AAE, Würmlach-Kötschach | A | manure, energy crops | 2.000 m³ | 2005 |
| AK Ökoenergie, Laubegg | A | manure, energy crops | 1 x 970 m³ 1 x 1.080 m³ |
2004 |
| BioKW GmbH | A | manure, corn, sludge | 150 m³ | 2003 |
| Rohkraft Reiding | A | pig manure, energy crops | 2 x 2.000 m³ | 2003 |
| Daniel Allgäuer | A | manure, cofermente | 600 m³ | 2002 |
| Billen | D | manure, energy crops | 520 m³ | 2001 |
| Biogaserzeugung Auersbach | A | manure and float from flotation unit | 600 m³ | 1999 |
| LRZ Neukirchen | D | manure and waste | 3.000 m³ | 1996 |
| Hans Spiller | D | manure and waste | 300 m³ | 1994 |
| Biogas Schlierbach | A | manure and waste | 350 m³ | 1993 |
| Statny majetok Batka | SK | manure | 2 x 2.500 m³ | 1993 |
| Franz Linsbod | A | manure and slaughter house waste | 250 m³ | 1992 |
| Statny Statek Bilovec | CZ | manure | 2 x 2.500 m³ | 1992 |
| Biogas Miesenbach | A | manure and sludge | 310 m³ | 1991 |
| Statny Statek Presov | SK | manure | 3 x 2.500 m³ | 1991 |
| Johann Pöllmann | A | manure | 100 m³ | 1990 |
| Manfred Grabner | A | manure and fruitwaste, milk waste | 100 m³ | 1989 |










aat-biogas.at